Dekking die u kunt inzien. Bronnen die u kunt controleren.
Elk record in het register komt van een officiële Europese, nationale of regionale uitgever. Deze pagina toont wat vandaag gedekt is, wanneer het register voor het laatst is ververst en de staat van elke feed. De cijfers komen uit dezelfde tabellen als de rest van de site.
Wat telt als officiële bron
Een uitgever die zelf de financierende autoriteit is, of het register waarin die autoriteit wettelijk verplicht is te publiceren: een EU-portaal, een ministerie, een agentschap, een nationale subsidiedatabank. Niets komt van een adviesbureau, een aggregator of een nieuwssite. Elk record behoudt de licentie van zijn uitgever en linkt naar de officiële pagina.
Wat grantledger toevoegt
- Eén schema voor elk land: status, data, bedragen, begunstigden, sectoren en regio's in dezelfde velden.
- Een Engelse samenvatting en Engelse zoektermen voor elke lopende oproep, in welke taal die ook is gepubliceerd.
- Versiegeschiedenis: elke wijziging aan een oproep wordt met datum bewaard.
- Regelgebaseerde screening tegen een bedrijfsprofiel, met de regel naast elk oordeel.
De financier blijft de autoriteit. Lees vóór het aanvragen de actuele officiële oproeptekst, bijlagen en deadline op de pagina van de uitgever, waarnaar elk record linkt.
Bronnenregister
Elke nacht om 03:00 UTC gecrawld. "Lopend" telt oproepen die open zijn of binnenkort openen. "Gecontroleerd" is de laatste keer dat een record uit die feed op de site van de uitgever is bevestigd.
| Gebied | Officiële bron | Wat wordt gevolgd | Lopend | Gecontroleerd | Status |
|---|---|---|---|---|---|
| Oostenrijk | aws | aws national SME and start-up programmes: grants, loans, guarantees, equity and prizes from the programme pages on aws.at | 19 | 22 nov 2026 | Actief |
| Oostenrijk | FFG | Applied research and innovation calls from FFG | 76 | 29 sep 2026 | Verouderd |
| Oostenrijk | FWF | FWF basic-research funding portfolio: projects, careers, collaborations and bilateral calls with their submission windows | 24 | 22 nov 2026 | Actief |
| België | Wallonia 1890.be | The Walloon business support directory on 1890.be | 230 | 22 nov 2026 | Actief |
| België | BELSPO | BELSPO federal research calls (STEREO, P4Science, DEFRA, JPI and partnership calls) and permanent schemes | 2 | 22 nov 2026 | Actief |
| België | F.R.S.-FNRS | F.R.S.-FNRS research funding instruments that are upcoming, open or continuous: international joint calls, mobility and scientific exchange support for researchers in the Wallonia-Brussels Federation | 16 | 22 nov 2026 | Actief |
| België | Brussels hub.brussels | hub.brussels directory of subsidies and financial aid for Brussels businesses: regional, federal, community and municipal premiums, financing, tax incentives and employment aid | 107 | 22 nov 2026 | Actief |
| België | Brussels Innoviris | The Brussels research and innovation programme calendar | 2 | 21 nov 2026 | Aandacht |
| België | King Baudouin Foundation | King Baudouin Foundation open calls for projects, prizes and grants, including the funds it manages, for non-profits, researchers, individuals and local initiatives in Belgium and abroad | 28 | 22 nov 2026 | Actief |
| België | Flanders VLAIO | Flemish subsidies and financing in the VLAIO subsidiedatabank | 151 | 21 nov 2026 | Actief |
| Bulgarije | ISUN 2020 | Competitive grant procedures of the Bulgarian EU funds programmes 2021-2027 open for applications in the ISUN 2020 system (education, human resources, maritime and fisheries, environment, transport, rural development) | 15 | 22 nov 2026 | Actief |
| Zwitserland | Innosuisse | Swiss Innovation Agency calls for projects: national calls (Flagship, Innovation Booster, Quantum) and international ones (Eureka, Eurostars, Innowwide, bilateral) for companies and research partners | 6 | 22 nov 2026 | Actief |
| Zwitserland | Pro Helvetia | Swiss Arts Council funding formats for artists and cultural institutions in design, literature, music, performing and visual arts: creation, production, translation, residencies, mobility and promotion | 119 | 22 nov 2026 | Actief |
| Cyprus | Funding Programmes Portal | Cyprus national grant schemes, EU co-financed programmes, Recovery and Resilience Plan, financial instruments and EEA and Norway Grants calls from the government funding portal, without the EU competitive programmes | 7 | 22 nov 2026 | Actief |
| Tsjechië | dotaceeu.cz | Calls across the Czech EU-funded operational programmes | 378 | 22 nov 2026 | Actief |
| Tsjechië | SFŽP | State Environmental Fund of the Czech Republic: currently offered calls of the National Programme Environment and of the Modernisation Fund | 15 | 22 nov 2026 | Actief |
| Tsjechië | TA ČR | Technology Agency of the Czech Republic public competitions and calls for applied research and innovation, including the national side of European partnerships (Eurostars, Water4All, DUT, M-ERA.NET) | 5 | 22 nov 2026 | Actief |
| Duitsland | DFG | DFG calls for proposals currently open (Informationen für die Wissenschaft: Ausschreibungen) | 14 | 22 nov 2026 | Actief |
| Duitsland | DSEE Förderdatenbank | Register of third-party funding programmes for non-profits and volunteering in Germany (foundations, Länder, federal bodies, lotteries), kept by the Deutsche Stiftung für Engagement und Ehrenamt | 1,341 | 22 nov 2026 | Actief |
| Duitsland | Förderberatung des Bundes | Federal research and innovation funding announcements (Bekanntmachungen) | 49 | 22 nov 2026 | Actief |
| Denemarken | Carlsbergfondet | Carlsberg Foundation grant instruments for basic research in natural sciences, social sciences and humanities: fellowships, Semper Ardens grants, research infrastructure, field trips, conferences and science communication | 16 | 22 nov 2026 | Actief |
| Denemarken | Danmarks Frie Forskningsfond | Independent Research Fund Denmark: current and announced national instruments and international co-investigator calls | 16 | 22 nov 2026 | Actief |
| Denemarken | Innovationsfonden | Innovation Fund Denmark calls across its programmes | 9 | 22 nov 2026 | Actief |
| Denemarken | Statens Kunstfond | Danish Arts Foundation grant pools across architecture, visual arts, film, crafts and design, literature, music and performing arts | 61 | 22 nov 2026 | Actief |
| Denemarken | Novo Nordisk Fonden | Novo Nordisk Foundation open and upcoming calls: research grants, fellowships and investigator programmes in life science, health and natural science, plus science teaching prizes | 29 | 22 nov 2026 | Actief |
| Denemarken | Statens Tilskudspuljer | Every state grant pool in the national register, across all ministries and funds | 670 | 22 nov 2026 | Actief |
| Estland | Eesti Teadusagentuur | Estonian Research Council application rounds: the agency's own research funding programmes and the joint calls it takes part in (Horizon Europe partnerships, NordForsk, bilateral schemes) | 8 | 22 nov 2026 | Actief |
| Estland | Kodanikuühiskonna Sihtkapital | National Foundation of Civil Society (KÜSK) grant rounds for Estonian NGOs and scholarships for community leaders, without the EU CERV calls it relays | 0 | 22 nov 2026 | Actief |
| Estland | Riigi Tugiteenuste Keskus | Estonian State Shared Service Centre application rounds: EU structural funds, recovery facility, modernisation fund and national programmes for municipalities, public bodies, companies and NGOs | 9 | 22 nov 2026 | Actief |
| Spanje | BDNS | National, regional and local subsidy calls in the state register, incremental every night | 14,590 | 22 nov 2026 | Actief |
| EU-breed | EEA and Norway Grants | Open calls for proposals of the EEA and Norway Grants in the beneficiary states (programme calls, civil society funds, bilateral initiatives), with country set to the beneficiary state | 22 | 16 nov 2026 | Aandacht |
| EU-breed | EU EIT | European Institute of Innovation and Technology opportunities: open calls, prizes and programmes of the EIT and its Knowledge and Innovation Communities for startups, SMEs, universities and innovators | 10 | 22 nov 2026 | Actief |
| EU-breed | EU Funding & Tenders Portal | Every call on the Funding & Tenders Portal: Horizon Europe, Digital Europe, EIC, LIFE, CEF, Erasmus+, EU4Health and the rest, with topic descriptions | 513 | 22 nov 2026 | Actief |
| Finland | Research Council of Finland | Research Council of Finland open and upcoming calls for research funding, including strategic research and international joint calls | 11 | 22 nov 2026 | Actief |
| Finland | EURA 2021 | EU structural fund calls in EURA 2021 | 37 | 22 nov 2026 | Actief |
| Finland | Haeavustuksia.fi | National portal of Finnish government grant calls: running and upcoming calls of ministries, agencies and regional state authorities | 289 | 22 nov 2026 | Actief |
| Finland | Suomen Kulttuurirahasto | Finnish Cultural Foundation grant types for science and art, with the application period of each | 2 | 22 nov 2026 | Actief |
| Frankrijk | aides-entreprises.fr | National and regional business support schemes listed by aides-entreprises.fr | 2,272 | 22 nov 2026 | Actief |
| Frankrijk | Région Île-de-France | Île-de-France regional council grants and calls for projects for associations, local authorities, companies, research bodies and residents | 214 | 22 nov 2026 | Actief |
| Verenigd Koninkrijk | UK Brighton & Hove City Council | Brighton & Hove City Council Community Catalyst Fund for community and voluntary organisations | 1 | 22 nov 2026 | Actief |
| Verenigd Koninkrijk | UK Find a grant | Central government grants on Find a grant (GOV.UK) | 127 | 22 nov 2026 | Actief |
| Verenigd Koninkrijk | UK Innovate UK | Innovate UK Innovation Funding Service competitions: grants, loans and SBRI contracts for UK businesses and research organisations, open or opening soon | 23 | 22 nov 2026 | Actief |
| Verenigd Koninkrijk | UK PRS Foundation | PRS Foundation funds for music creators, music organisations and industry professionals in the UK | 2 | 22 nov 2026 | Actief |
| Verenigd Koninkrijk | UK Sussex Community Foundation | Sussex Community Foundation main grants rounds and additional funds for community groups and individuals in Sussex | 5 | 22 nov 2026 | Actief |
| Griekenland | Agrotiki Anaptixi | Calls of the Greek CAP Strategic Plan 2023-2027 interventions, including the LEADER calls of the local action groups, for farmers, companies, collective bodies and public bodies | 29 | 22 nov 2026 | Actief |
| Griekenland | ESPA | Proclamations across the Greek ESPA programmes | 287 | 10 nov 2026 | Aandacht |
| Kroatië | eKohezija | Croatian EU cohesion funds 2021-2027 calls for project proposals (programmes Konkurentnost i kohezija, Integrirani teritorijalni program, Učinkoviti ljudski potencijali), open and announced, without direct awards | 18 | 21 nov 2026 | Aandacht |
| Kroatië | Ruralni razvoj | Croatian CAP Strategic Plan 2023-2027 calls (rural development and agricultural sector interventions) published by the Ministry of Agriculture | 4 | 22 nov 2026 | Actief |
| Hongarije | NKFIH | Current domestic calls of the Hungarian National Research, Development and Innovation Office: NKFI Fund calls, Széchenyi Plan Plus capital programmes and other support | 8 | 22 nov 2026 | Actief |
| Ierland | National Enterprise Hub | The National Enterprise Hub register of state business supports from about 29 Irish government agencies | 332 | 22 nov 2026 | Actief |
| Ierland | Enterprise Ireland | Grants, vouchers and capability supports from Enterprise Ireland | 49 | 22 nov 2026 | Actief |
| Ierland | Health Research Board | Health Research Board funding schemes for health and social care research in Ireland, including the EU co-funded joint transnational calls the HRB takes part in | 5 | 22 nov 2026 | Actief |
| Ierland | Research Ireland | Research Ireland funding programmes: open, upcoming and recently closed calls for researchers and host institutions | 12 | 22 nov 2026 | Actief |
| IJsland | Ísland.is Styrkjatorg | Icelandic government grants portal: funds run by Rannís and other state agencies for research, innovation, education, culture, sport and environment, plus R&D tax deductions | 17 | 22 nov 2026 | Actief |
| Italië | Fondazione Con il Sud | Fondazione Con il Sud calls and permanent initiatives for third-sector organisations in southern Italy (Basilicata, Calabria, Campania, Puglia, Sardegna, Sicilia) | 3 | 22 nov 2026 | Actief |
| Italië | Incentivi Italia | National incentive schemes for businesses on Incentivi Italia (incentivitalia.gov.it) | 751 | 22 nov 2026 | Actief |
| Italië | Lazio Europa | Lazio Europa (Regione Lazio) open and upcoming calls funded by EU, state and regional money for companies, professionals, public bodies, schools and citizens | 36 | 22 nov 2026 | Actief |
| Italië | Regione Piemonte | Regione Piemonte grants and financing calls: open and pre-announced regional, state and EU-funded calls for companies, public bodies, third-sector organisations and citizens | 61 | 22 nov 2026 | Actief |
| Italië | Regione Toscana | Regione Toscana open funding calls from the Bandi aperti page: grants, vouchers and incentives for companies, public bodies, third-sector organisations and citizens | 43 | 22 nov 2026 | Actief |
| Litouwen | APVA | Environmental Projects Management Agency calls in the APVIS system: building renovation, electric vehicles, climate change programme, modernisation fund, forestry and environmental compensation schemes for residents, companies and municipalities | 10 | 22 nov 2026 | Actief |
| Litouwen | CPVA | Central Project Management Agency calls: state budget programmes, the Development Cooperation and Humanitarian Aid Fund, the cybersecurity programme and the Swiss-Lithuanian cooperation programme | 2 | 22 nov 2026 | Actief |
| Litouwen | ES investicijos | EU-funded calls published on esinvesticijos.lt | 139 | 22 nov 2026 | Actief |
| Litouwen | Inovacijų agentūra | Lithuanian Innovation Agency funding calls: national and EU-funded instruments for startups, SMEs, research organisations and public bodies | 6 | 22 nov 2026 | Actief |
| Luxemburg | FNR | Luxembourg National Research Fund funding instruments for researchers and research institutions (CORE, ATTRACT, PEARL, AFR, BRIDGES, INTER and others) with their current call deadlines | 3 | 22 nov 2026 | Actief |
| Letland | esfondi.lv | Latvian EU funds project selections from the Pieejamais atbalsts register (cohesion programme 2021-2027, Recovery Fund, rural and fisheries measures, Interreg calls), announced and planned | 27 | 22 nov 2026 | Actief |
| Malta | Xjenza Malta | Xjenza Malta open research and innovation funding schemes: national programmes, vouchers, commercialisation support and the Maltese side of joint European and bilateral calls | 21 | 22 nov 2026 | Actief |
| Nederland | Provincie Gelderland | Province of Gelderland subsidy schemes for residents, businesses, foundations and public bodies in Gelderland | 65 | 22 nov 2026 | Actief |
| Nederland | NWO | Dutch Research Council (NWO) calls for proposals that are open, continuous, upcoming or in preparation, for researchers, research organisations and their public and private partners | 53 | 22 nov 2026 | Actief |
| Nederland | RVO | National innovation, energy and enterprise programmes run by RVO | 522 | 22 nov 2026 | Actief |
| Nederland | ZonMw | ZonMw subsidy calls for health research and care innovation in the Netherlands, open or expected | 36 | 22 nov 2026 | Actief |
| Noorwegen | Forskningsrådet | Research and innovation calls for proposals from the Research Council of Norway | 31 | 22 nov 2026 | Actief |
| Noorwegen | Innovasjon Norge | Innovasjon Norge grants, loans and guarantees for Norwegian companies: startup and innovation grants, environmental technology, clusters, agriculture | 57 | 22 nov 2026 | Actief |
| Noorwegen | Kulturdirektoratet | Arts and Culture Norway grant schemes run for Kulturrådet, Fond for lyd og bilde, Statens kunstnerstipend and the ministry: project grants, literature purchasing schemes, artist stipends, museum and national minority programmes | 48 | 22 nov 2026 | Actief |
| Noorwegen | Regionale forskningsfond | The eleven Norwegian regional research funds: FORREGION pre-projects and regional research and innovation projects for companies, the public sector and research organisations in each county | 16 | 22 nov 2026 | Actief |
| Noorwegen | Tilskudd.no | Norwegian state grant schemes for voluntary and non-profit organisations registered on Tilskudd.no | 62 | 22 nov 2026 | Actief |
| Polen | FERS and FERC schedules | Call schedules of the FERS and FERC programmes | 3 | 22 nov 2026 | Actief |
| Polen | NCBR | National Centre for Research and Development competitions: national, EU-funded and international R&D calls for companies, research organisations and consortia | 14 | 22 nov 2026 | Actief |
| Polen | NFOŚiGW | National Fund for Environmental Protection and Water Management schedule of calls: running and planned grant and loan calls for energy, air, water, waste, nature and climate adaptation | 35 | 22 nov 2026 | Actief |
| Polen | regional EU programmes | Running and upcoming calls of the 2021-2027 regional EU programmes of five voivodeships (Małopolskie, Dolnośląskie, Pomorskie, Opolskie, Wielkopolskie) | 14 | 22 nov 2026 | Actief |
| Portugal | FCT | FCT, Portugal's national research agency: calls for R&D projects, advanced computing, bilateral cooperation, institutions, infrastructures and prizes | 5 | 22 nov 2026 | Actief |
| Portugal | Fundo Ambiental | Fundo Ambiental calls from the current-year register and the PRR register, with deadlines, budgets and beneficiaries | 1 | 22 nov 2026 | Actief |
| Portugal | Fundação Calouste Gulbenkian | Calouste Gulbenkian Foundation scholarships and grants to organisations in arts, science, education, sustainability, Armenian communities and Portuguese-speaking African countries | 5 | 22 nov 2026 | Actief |
| Portugal | PEPAC Continente | Calls of the CAP Strategic Plan rural development interventions for mainland Portugal: farm investment, young farmers, forestry, irrigation, restoration after fires and storms, advisory services | 6 | 22 nov 2026 | Actief |
| Portugal | 2030 | Calls for applications across the Portugal 2030 programmes | 263 | 22 nov 2026 | Actief |
| Roemenië | AFIR | Agency for Financing Rural Investments open application sessions under the CAP Strategic Plan: farm investment, young farmers, small farms and sector-specific interventions | 1 | 16 nov 2026 | Aandacht |
| Roemenië | MIPE announcements | Announcements from the Romanian Ministry of European Investments and Projects | 11 | 22 nov 2026 | Actief |
| Zweden | Energimyndigheten | Swedish Energy Agency calls: research and innovation funding, business development programmes, competitions and other energy support for companies, researchers and public bodies | 8 | 22 nov 2026 | Actief |
| Zweden | Formas | Formas (Swedish research council for sustainable development) calls for proposals: research and innovation funding for universities, institutes, companies and public bodies, including joint European calls | 10 | 22 nov 2026 | Actief |
| Zweden | Forte | Forte (Swedish Research Council for Health, Working Life and Welfare) calls for research funding in health, working life and welfare | 7 | 22 nov 2026 | Actief |
| Zweden | Kulturrådet | Swedish Arts Council grants for literature, performing arts, music, visual arts, libraries, national minorities and regional culture, plus the Creative Europe calls it relays as the Swedish desk | 14 | 22 nov 2026 | Actief |
| Zweden | Vinnova | Vinnova calls and application rounds | 15 | 21 nov 2026 | Actief |
| Slovenië | ARIS | Slovenian Research and Innovation Agency calls: open and planned calls for research projects, international cooperation, mobility, ERC complementary schemes and innovation projects | 23 | 22 nov 2026 | Actief |
| Slovenië | evropskasredstva.si | Slovenian government portal of EU funds: current and announced calls under cohesion policy, Interreg, the fisheries programme, AMIF, LIFE and the CAP strategic plan | 41 | 22 nov 2026 | Actief |
| Slovenië | GOV.SI javne objave | Public funding calls of the Slovenian ministries and government bodies published on GOV.SI: public calls (javni razpisi) and public invitations (javni pozivi) with vouchers, grants, incentives and loan products | 49 | 22 nov 2026 | Actief |
| Slovenië | Slovenski podjetniški sklad | Slovene Enterprise Fund calls for small and medium-sized enterprises: vouchers, start-up grants, microloans, loans, guarantees and equity | 9 | 22 nov 2026 | Actief |
| Slowakije | Fond na podporu umenia | Slovak Arts Council calls of the current programme year, one record per subprogramme in each call (grants and scholarships for arts, culture, festivals, heritage, libraries) | 15 | 22 nov 2026 | Actief |
| Slowakije | ITMS21+ | Slovak EU funds 2021-2027 demand-driven calls (Programme Slovakia, Interreg and other programmes) from the ITMS21+ open data API, with eligibility conditions, assessment rounds and documents | 49 | 21 nov 2026 | Aandacht |
| Verenigde Staten | US California Grants Portal | California state agency grant and loan opportunities that are active or forecasted on the California Grants Portal | 158 | 22 nov 2026 | Actief |
| Verenigde Staten | US Grants.gov | Federal grant opportunities from every US agency | 1,376 | 22 nov 2026 | Actief |
Wijzigingen in de dekking
Oproepen openen, sluiten en worden elke dag gewijzigd. Nieuwe feeds worden toegevoegd en bestaande vallen uit wanneer een uitgever zijn site wijzigt. Een feed met de markering "Aandacht" is bij de laatste crawl mislukt en wordt een uur later opnieuw geprobeerd; "Verouderd" betekent dat er drie dagen niets is gecontroleerd. Beide zijn hier zichtbaar in plaats van verborgen.
Iets fout gezien?
Een verkeerde deadline of status, een ontbrekende feed, een oproep die er zou moeten zijn en ontbreekt, een verkeerd gelezen voorwaarde: open een issue met de naam van de oproep en de officiële link, of schrijf naar contact@aiteklabs.com.