Abdeckung, die Sie prüfen können. Quellen, die Sie nachvollziehen können.
Jeder Eintrag im Register stammt von einem offiziellen europäischen, nationalen oder regionalen Herausgeber. Diese Seite zeigt, was heute abgedeckt ist, wann das Register zuletzt aktualisiert wurde und den Zustand jedes Feeds. Die Zahlen stammen aus denselben Tabellen wie der Rest der Website.
Was als offizielle Quelle gilt
Ein Herausgeber, der selbst die Förderbehörde ist, oder das Register, in dem diese Behörde gesetzlich veröffentlichen muss: ein EU-Portal, ein Ministerium, eine Agentur, eine nationale Förderdatenbank. Nichts stammt von einer Beratung, einem Aggregator oder einer Nachrichtenseite. Jeder Eintrag behält die Lizenz seines Herausgebers und verlinkt auf die offizielle Seite.
Was grantledger hinzufügt
- Ein Schema für jedes Land: Status, Termine, Beträge, Begünstigte, Sektoren und Regionen in denselben Feldern.
- Eine englische Zusammenfassung und englische Suchbegriffe für jeden aktuellen Aufruf, unabhängig von der Sprache der Veröffentlichung.
- Versionsverlauf: jede Änderung an einem Aufruf wird mit ihrem Datum aufbewahrt.
- Regelbasierte Prüfung gegen ein Unternehmensprofil, mit der Regel neben jedem Ergebnis.
Der Fördergeber bleibt die Autorität. Lesen Sie vor der Antragstellung den aktuellen offiziellen Aufruftext, die Anhänge und die Frist auf der Seite des Herausgebers, die von jedem Eintrag aus verlinkt ist.
Quellenregister
Jede Nacht um 03:00 UTC abgerufen. „Aktuell“ zählt Aufrufe, die offen sind oder bald öffnen. „Geprüft“ ist der letzte Zeitpunkt, an dem ein Eintrag aus diesem Feed auf der Website des Herausgebers bestätigt wurde.
| Gebiet | Offizielle Quelle | Was überwacht wird | Aktuell | Geprüft | Status |
|---|---|---|---|---|---|
| Österreich | aws | aws national SME and start-up programmes: grants, loans, guarantees, equity and prizes from the programme pages on aws.at | 19 | 22. Nov. 2026 | Aktiv |
| Österreich | FFG | Applied research and innovation calls from FFG | 76 | 29. Sept. 2026 | Veraltet |
| Österreich | FWF | FWF basic-research funding portfolio: projects, careers, collaborations and bilateral calls with their submission windows | 24 | 22. Nov. 2026 | Aktiv |
| Belgien | Wallonia 1890.be | The Walloon business support directory on 1890.be | 230 | 22. Nov. 2026 | Aktiv |
| Belgien | BELSPO | BELSPO federal research calls (STEREO, P4Science, DEFRA, JPI and partnership calls) and permanent schemes | 2 | 22. Nov. 2026 | Aktiv |
| Belgien | F.R.S.-FNRS | F.R.S.-FNRS research funding instruments that are upcoming, open or continuous: international joint calls, mobility and scientific exchange support for researchers in the Wallonia-Brussels Federation | 16 | 22. Nov. 2026 | Aktiv |
| Belgien | Brussels hub.brussels | hub.brussels directory of subsidies and financial aid for Brussels businesses: regional, federal, community and municipal premiums, financing, tax incentives and employment aid | 107 | 22. Nov. 2026 | Aktiv |
| Belgien | Brussels Innoviris | The Brussels research and innovation programme calendar | 2 | 21. Nov. 2026 | Achtung |
| Belgien | King Baudouin Foundation | King Baudouin Foundation open calls for projects, prizes and grants, including the funds it manages, for non-profits, researchers, individuals and local initiatives in Belgium and abroad | 28 | 22. Nov. 2026 | Aktiv |
| Belgien | Flanders VLAIO | Flemish subsidies and financing in the VLAIO subsidiedatabank | 151 | 21. Nov. 2026 | Aktiv |
| Bulgarien | ISUN 2020 | Competitive grant procedures of the Bulgarian EU funds programmes 2021-2027 open for applications in the ISUN 2020 system (education, human resources, maritime and fisheries, environment, transport, rural development) | 15 | 22. Nov. 2026 | Aktiv |
| Schweiz | Innosuisse | Swiss Innovation Agency calls for projects: national calls (Flagship, Innovation Booster, Quantum) and international ones (Eureka, Eurostars, Innowwide, bilateral) for companies and research partners | 6 | 22. Nov. 2026 | Aktiv |
| Schweiz | Pro Helvetia | Swiss Arts Council funding formats for artists and cultural institutions in design, literature, music, performing and visual arts: creation, production, translation, residencies, mobility and promotion | 119 | 22. Nov. 2026 | Aktiv |
| Zypern | Funding Programmes Portal | Cyprus national grant schemes, EU co-financed programmes, Recovery and Resilience Plan, financial instruments and EEA and Norway Grants calls from the government funding portal, without the EU competitive programmes | 7 | 22. Nov. 2026 | Aktiv |
| Tschechien | dotaceeu.cz | Calls across the Czech EU-funded operational programmes | 378 | 22. Nov. 2026 | Aktiv |
| Tschechien | SFŽP | State Environmental Fund of the Czech Republic: currently offered calls of the National Programme Environment and of the Modernisation Fund | 15 | 22. Nov. 2026 | Aktiv |
| Tschechien | TA ČR | Technology Agency of the Czech Republic public competitions and calls for applied research and innovation, including the national side of European partnerships (Eurostars, Water4All, DUT, M-ERA.NET) | 5 | 22. Nov. 2026 | Aktiv |
| Deutschland | DFG | DFG calls for proposals currently open (Informationen für die Wissenschaft: Ausschreibungen) | 14 | 22. Nov. 2026 | Aktiv |
| Deutschland | DSEE Förderdatenbank | Register of third-party funding programmes for non-profits and volunteering in Germany (foundations, Länder, federal bodies, lotteries), kept by the Deutsche Stiftung für Engagement und Ehrenamt | 1,341 | 22. Nov. 2026 | Aktiv |
| Deutschland | Förderberatung des Bundes | Federal research and innovation funding announcements (Bekanntmachungen) | 49 | 22. Nov. 2026 | Aktiv |
| Dänemark | Carlsbergfondet | Carlsberg Foundation grant instruments for basic research in natural sciences, social sciences and humanities: fellowships, Semper Ardens grants, research infrastructure, field trips, conferences and science communication | 16 | 22. Nov. 2026 | Aktiv |
| Dänemark | Danmarks Frie Forskningsfond | Independent Research Fund Denmark: current and announced national instruments and international co-investigator calls | 16 | 22. Nov. 2026 | Aktiv |
| Dänemark | Innovationsfonden | Innovation Fund Denmark calls across its programmes | 9 | 22. Nov. 2026 | Aktiv |
| Dänemark | Statens Kunstfond | Danish Arts Foundation grant pools across architecture, visual arts, film, crafts and design, literature, music and performing arts | 61 | 22. Nov. 2026 | Aktiv |
| Dänemark | Novo Nordisk Fonden | Novo Nordisk Foundation open and upcoming calls: research grants, fellowships and investigator programmes in life science, health and natural science, plus science teaching prizes | 29 | 22. Nov. 2026 | Aktiv |
| Dänemark | Statens Tilskudspuljer | Every state grant pool in the national register, across all ministries and funds | 670 | 22. Nov. 2026 | Aktiv |
| Estland | Eesti Teadusagentuur | Estonian Research Council application rounds: the agency's own research funding programmes and the joint calls it takes part in (Horizon Europe partnerships, NordForsk, bilateral schemes) | 8 | 22. Nov. 2026 | Aktiv |
| Estland | Kodanikuühiskonna Sihtkapital | National Foundation of Civil Society (KÜSK) grant rounds for Estonian NGOs and scholarships for community leaders, without the EU CERV calls it relays | 0 | 22. Nov. 2026 | Aktiv |
| Estland | Riigi Tugiteenuste Keskus | Estonian State Shared Service Centre application rounds: EU structural funds, recovery facility, modernisation fund and national programmes for municipalities, public bodies, companies and NGOs | 9 | 22. Nov. 2026 | Aktiv |
| Spanien | BDNS | National, regional and local subsidy calls in the state register, incremental every night | 14,590 | 22. Nov. 2026 | Aktiv |
| EU-weit | EEA and Norway Grants | Open calls for proposals of the EEA and Norway Grants in the beneficiary states (programme calls, civil society funds, bilateral initiatives), with country set to the beneficiary state | 22 | 16. Nov. 2026 | Achtung |
| EU-weit | EU EIT | European Institute of Innovation and Technology opportunities: open calls, prizes and programmes of the EIT and its Knowledge and Innovation Communities for startups, SMEs, universities and innovators | 10 | 22. Nov. 2026 | Aktiv |
| EU-weit | EU Funding & Tenders Portal | Every call on the Funding & Tenders Portal: Horizon Europe, Digital Europe, EIC, LIFE, CEF, Erasmus+, EU4Health and the rest, with topic descriptions | 513 | 22. Nov. 2026 | Aktiv |
| Finnland | Research Council of Finland | Research Council of Finland open and upcoming calls for research funding, including strategic research and international joint calls | 11 | 22. Nov. 2026 | Aktiv |
| Finnland | EURA 2021 | EU structural fund calls in EURA 2021 | 37 | 22. Nov. 2026 | Aktiv |
| Finnland | Haeavustuksia.fi | National portal of Finnish government grant calls: running and upcoming calls of ministries, agencies and regional state authorities | 289 | 22. Nov. 2026 | Aktiv |
| Finnland | Suomen Kulttuurirahasto | Finnish Cultural Foundation grant types for science and art, with the application period of each | 2 | 22. Nov. 2026 | Aktiv |
| Frankreich | aides-entreprises.fr | National and regional business support schemes listed by aides-entreprises.fr | 2,272 | 22. Nov. 2026 | Aktiv |
| Frankreich | Région Île-de-France | Île-de-France regional council grants and calls for projects for associations, local authorities, companies, research bodies and residents | 214 | 22. Nov. 2026 | Aktiv |
| Vereinigtes Königreich | UK Brighton & Hove City Council | Brighton & Hove City Council Community Catalyst Fund for community and voluntary organisations | 1 | 22. Nov. 2026 | Aktiv |
| Vereinigtes Königreich | UK Find a grant | Central government grants on Find a grant (GOV.UK) | 127 | 22. Nov. 2026 | Aktiv |
| Vereinigtes Königreich | UK Innovate UK | Innovate UK Innovation Funding Service competitions: grants, loans and SBRI contracts for UK businesses and research organisations, open or opening soon | 23 | 22. Nov. 2026 | Aktiv |
| Vereinigtes Königreich | UK PRS Foundation | PRS Foundation funds for music creators, music organisations and industry professionals in the UK | 2 | 22. Nov. 2026 | Aktiv |
| Vereinigtes Königreich | UK Sussex Community Foundation | Sussex Community Foundation main grants rounds and additional funds for community groups and individuals in Sussex | 5 | 22. Nov. 2026 | Aktiv |
| Griechenland | Agrotiki Anaptixi | Calls of the Greek CAP Strategic Plan 2023-2027 interventions, including the LEADER calls of the local action groups, for farmers, companies, collective bodies and public bodies | 29 | 22. Nov. 2026 | Aktiv |
| Griechenland | ESPA | Proclamations across the Greek ESPA programmes | 287 | 10. Nov. 2026 | Achtung |
| Kroatien | eKohezija | Croatian EU cohesion funds 2021-2027 calls for project proposals (programmes Konkurentnost i kohezija, Integrirani teritorijalni program, Učinkoviti ljudski potencijali), open and announced, without direct awards | 18 | 21. Nov. 2026 | Achtung |
| Kroatien | Ruralni razvoj | Croatian CAP Strategic Plan 2023-2027 calls (rural development and agricultural sector interventions) published by the Ministry of Agriculture | 4 | 22. Nov. 2026 | Aktiv |
| Ungarn | NKFIH | Current domestic calls of the Hungarian National Research, Development and Innovation Office: NKFI Fund calls, Széchenyi Plan Plus capital programmes and other support | 8 | 22. Nov. 2026 | Aktiv |
| Irland | National Enterprise Hub | The National Enterprise Hub register of state business supports from about 29 Irish government agencies | 332 | 22. Nov. 2026 | Aktiv |
| Irland | Enterprise Ireland | Grants, vouchers and capability supports from Enterprise Ireland | 49 | 22. Nov. 2026 | Aktiv |
| Irland | Health Research Board | Health Research Board funding schemes for health and social care research in Ireland, including the EU co-funded joint transnational calls the HRB takes part in | 5 | 22. Nov. 2026 | Aktiv |
| Irland | Research Ireland | Research Ireland funding programmes: open, upcoming and recently closed calls for researchers and host institutions | 12 | 22. Nov. 2026 | Aktiv |
| Island | Ísland.is Styrkjatorg | Icelandic government grants portal: funds run by Rannís and other state agencies for research, innovation, education, culture, sport and environment, plus R&D tax deductions | 17 | 22. Nov. 2026 | Aktiv |
| Italien | Fondazione Con il Sud | Fondazione Con il Sud calls and permanent initiatives for third-sector organisations in southern Italy (Basilicata, Calabria, Campania, Puglia, Sardegna, Sicilia) | 3 | 22. Nov. 2026 | Aktiv |
| Italien | Incentivi Italia | National incentive schemes for businesses on Incentivi Italia (incentivitalia.gov.it) | 751 | 22. Nov. 2026 | Aktiv |
| Italien | Lazio Europa | Lazio Europa (Regione Lazio) open and upcoming calls funded by EU, state and regional money for companies, professionals, public bodies, schools and citizens | 36 | 22. Nov. 2026 | Aktiv |
| Italien | Regione Piemonte | Regione Piemonte grants and financing calls: open and pre-announced regional, state and EU-funded calls for companies, public bodies, third-sector organisations and citizens | 61 | 22. Nov. 2026 | Aktiv |
| Italien | Regione Toscana | Regione Toscana open funding calls from the Bandi aperti page: grants, vouchers and incentives for companies, public bodies, third-sector organisations and citizens | 43 | 22. Nov. 2026 | Aktiv |
| Litauen | APVA | Environmental Projects Management Agency calls in the APVIS system: building renovation, electric vehicles, climate change programme, modernisation fund, forestry and environmental compensation schemes for residents, companies and municipalities | 10 | 22. Nov. 2026 | Aktiv |
| Litauen | CPVA | Central Project Management Agency calls: state budget programmes, the Development Cooperation and Humanitarian Aid Fund, the cybersecurity programme and the Swiss-Lithuanian cooperation programme | 2 | 22. Nov. 2026 | Aktiv |
| Litauen | ES investicijos | EU-funded calls published on esinvesticijos.lt | 139 | 22. Nov. 2026 | Aktiv |
| Litauen | Inovacijų agentūra | Lithuanian Innovation Agency funding calls: national and EU-funded instruments for startups, SMEs, research organisations and public bodies | 6 | 22. Nov. 2026 | Aktiv |
| Luxemburg | FNR | Luxembourg National Research Fund funding instruments for researchers and research institutions (CORE, ATTRACT, PEARL, AFR, BRIDGES, INTER and others) with their current call deadlines | 3 | 22. Nov. 2026 | Aktiv |
| Lettland | esfondi.lv | Latvian EU funds project selections from the Pieejamais atbalsts register (cohesion programme 2021-2027, Recovery Fund, rural and fisheries measures, Interreg calls), announced and planned | 27 | 22. Nov. 2026 | Aktiv |
| Malta | Xjenza Malta | Xjenza Malta open research and innovation funding schemes: national programmes, vouchers, commercialisation support and the Maltese side of joint European and bilateral calls | 21 | 22. Nov. 2026 | Aktiv |
| Niederlande | Provincie Gelderland | Province of Gelderland subsidy schemes for residents, businesses, foundations and public bodies in Gelderland | 65 | 22. Nov. 2026 | Aktiv |
| Niederlande | NWO | Dutch Research Council (NWO) calls for proposals that are open, continuous, upcoming or in preparation, for researchers, research organisations and their public and private partners | 53 | 22. Nov. 2026 | Aktiv |
| Niederlande | RVO | National innovation, energy and enterprise programmes run by RVO | 522 | 22. Nov. 2026 | Aktiv |
| Niederlande | ZonMw | ZonMw subsidy calls for health research and care innovation in the Netherlands, open or expected | 36 | 22. Nov. 2026 | Aktiv |
| Norwegen | Forskningsrådet | Research and innovation calls for proposals from the Research Council of Norway | 31 | 22. Nov. 2026 | Aktiv |
| Norwegen | Innovasjon Norge | Innovasjon Norge grants, loans and guarantees for Norwegian companies: startup and innovation grants, environmental technology, clusters, agriculture | 57 | 22. Nov. 2026 | Aktiv |
| Norwegen | Kulturdirektoratet | Arts and Culture Norway grant schemes run for Kulturrådet, Fond for lyd og bilde, Statens kunstnerstipend and the ministry: project grants, literature purchasing schemes, artist stipends, museum and national minority programmes | 48 | 22. Nov. 2026 | Aktiv |
| Norwegen | Regionale forskningsfond | The eleven Norwegian regional research funds: FORREGION pre-projects and regional research and innovation projects for companies, the public sector and research organisations in each county | 16 | 22. Nov. 2026 | Aktiv |
| Norwegen | Tilskudd.no | Norwegian state grant schemes for voluntary and non-profit organisations registered on Tilskudd.no | 62 | 22. Nov. 2026 | Aktiv |
| Polen | FERS and FERC schedules | Call schedules of the FERS and FERC programmes | 3 | 22. Nov. 2026 | Aktiv |
| Polen | NCBR | National Centre for Research and Development competitions: national, EU-funded and international R&D calls for companies, research organisations and consortia | 14 | 22. Nov. 2026 | Aktiv |
| Polen | NFOŚiGW | National Fund for Environmental Protection and Water Management schedule of calls: running and planned grant and loan calls for energy, air, water, waste, nature and climate adaptation | 35 | 22. Nov. 2026 | Aktiv |
| Polen | regional EU programmes | Running and upcoming calls of the 2021-2027 regional EU programmes of five voivodeships (Małopolskie, Dolnośląskie, Pomorskie, Opolskie, Wielkopolskie) | 14 | 22. Nov. 2026 | Aktiv |
| Portugal | FCT | FCT, Portugal's national research agency: calls for R&D projects, advanced computing, bilateral cooperation, institutions, infrastructures and prizes | 5 | 22. Nov. 2026 | Aktiv |
| Portugal | Fundo Ambiental | Fundo Ambiental calls from the current-year register and the PRR register, with deadlines, budgets and beneficiaries | 1 | 22. Nov. 2026 | Aktiv |
| Portugal | Fundação Calouste Gulbenkian | Calouste Gulbenkian Foundation scholarships and grants to organisations in arts, science, education, sustainability, Armenian communities and Portuguese-speaking African countries | 5 | 22. Nov. 2026 | Aktiv |
| Portugal | PEPAC Continente | Calls of the CAP Strategic Plan rural development interventions for mainland Portugal: farm investment, young farmers, forestry, irrigation, restoration after fires and storms, advisory services | 6 | 22. Nov. 2026 | Aktiv |
| Portugal | 2030 | Calls for applications across the Portugal 2030 programmes | 263 | 22. Nov. 2026 | Aktiv |
| Rumänien | AFIR | Agency for Financing Rural Investments open application sessions under the CAP Strategic Plan: farm investment, young farmers, small farms and sector-specific interventions | 1 | 16. Nov. 2026 | Achtung |
| Rumänien | MIPE announcements | Announcements from the Romanian Ministry of European Investments and Projects | 11 | 22. Nov. 2026 | Aktiv |
| Schweden | Energimyndigheten | Swedish Energy Agency calls: research and innovation funding, business development programmes, competitions and other energy support for companies, researchers and public bodies | 8 | 22. Nov. 2026 | Aktiv |
| Schweden | Formas | Formas (Swedish research council for sustainable development) calls for proposals: research and innovation funding for universities, institutes, companies and public bodies, including joint European calls | 10 | 22. Nov. 2026 | Aktiv |
| Schweden | Forte | Forte (Swedish Research Council for Health, Working Life and Welfare) calls for research funding in health, working life and welfare | 7 | 22. Nov. 2026 | Aktiv |
| Schweden | Kulturrådet | Swedish Arts Council grants for literature, performing arts, music, visual arts, libraries, national minorities and regional culture, plus the Creative Europe calls it relays as the Swedish desk | 14 | 22. Nov. 2026 | Aktiv |
| Schweden | Vinnova | Vinnova calls and application rounds | 15 | 21. Nov. 2026 | Aktiv |
| Slowenien | ARIS | Slovenian Research and Innovation Agency calls: open and planned calls for research projects, international cooperation, mobility, ERC complementary schemes and innovation projects | 23 | 22. Nov. 2026 | Aktiv |
| Slowenien | evropskasredstva.si | Slovenian government portal of EU funds: current and announced calls under cohesion policy, Interreg, the fisheries programme, AMIF, LIFE and the CAP strategic plan | 41 | 22. Nov. 2026 | Aktiv |
| Slowenien | GOV.SI javne objave | Public funding calls of the Slovenian ministries and government bodies published on GOV.SI: public calls (javni razpisi) and public invitations (javni pozivi) with vouchers, grants, incentives and loan products | 49 | 22. Nov. 2026 | Aktiv |
| Slowenien | Slovenski podjetniški sklad | Slovene Enterprise Fund calls for small and medium-sized enterprises: vouchers, start-up grants, microloans, loans, guarantees and equity | 9 | 22. Nov. 2026 | Aktiv |
| Slowakei | Fond na podporu umenia | Slovak Arts Council calls of the current programme year, one record per subprogramme in each call (grants and scholarships for arts, culture, festivals, heritage, libraries) | 15 | 22. Nov. 2026 | Aktiv |
| Slowakei | ITMS21+ | Slovak EU funds 2021-2027 demand-driven calls (Programme Slovakia, Interreg and other programmes) from the ITMS21+ open data API, with eligibility conditions, assessment rounds and documents | 49 | 21. Nov. 2026 | Achtung |
| Vereinigte Staaten | US California Grants Portal | California state agency grant and loan opportunities that are active or forecasted on the California Grants Portal | 158 | 22. Nov. 2026 | Aktiv |
| Vereinigte Staaten | US Grants.gov | Federal grant opportunities from every US agency | 1,376 | 22. Nov. 2026 | Aktiv |
Änderungen der Abdeckung
Aufrufe öffnen, schließen und werden täglich geändert. Neue Feeds kommen hinzu, und bestehende fallen aus, wenn ein Herausgeber seine Website ändert. Ein mit „Achtung“ markierter Feed ist beim letzten Abruf fehlgeschlagen und wird eine Stunde später erneut versucht; „Veraltet“ bedeutet, dass drei Tage lang nichts geprüft wurde. Beides wird hier angezeigt statt verborgen.
Etwas Falsches gefunden?
Eine falsche Frist oder ein falscher Status, ein fehlender Feed, ein Aufruf, der hier sein sollte und fehlt, eine falsch gelesene Bedingung: öffnen Sie ein Issue mit dem Namen des Aufrufs und dem offiziellen Link, oder schreiben Sie an contact@aiteklabs.com.