Abdeckung, die Sie prüfen können. Quellen, die Sie nachvollziehen können.
Jeder Eintrag im Register stammt von einem offiziellen europäischen, nationalen oder regionalen Herausgeber. Diese Seite zeigt, was heute abgedeckt ist, wann das Register zuletzt aktualisiert wurde und den Zustand jedes Feeds. Die Zahlen stammen aus denselben Tabellen wie der Rest der Website.
Was als offizielle Quelle gilt
Ein Herausgeber, der selbst die Förderbehörde ist, oder das Register, in dem diese Behörde gesetzlich veröffentlichen muss: ein EU-Portal, ein Ministerium, eine Agentur, eine nationale Förderdatenbank. Nichts stammt von einer Beratung, einem Aggregator oder einer Nachrichtenseite. Jeder Eintrag behält die Lizenz seines Herausgebers und verlinkt auf die offizielle Seite.
Was grantledger hinzufügt
- Ein Schema für jedes Land: Status, Termine, Beträge, Begünstigte, Sektoren und Regionen in denselben Feldern.
- Eine englische Zusammenfassung und englische Suchbegriffe für jeden aktuellen Aufruf, unabhängig von der Sprache der Veröffentlichung.
- Versionsverlauf: jede Änderung an einem Aufruf wird mit ihrem Datum aufbewahrt.
- Regelbasierte Prüfung gegen ein Unternehmensprofil, mit der Regel neben jedem Ergebnis.
Der Fördergeber bleibt die Autorität. Lesen Sie vor der Antragstellung den aktuellen offiziellen Aufruftext, die Anhänge und die Frist auf der Seite des Herausgebers, die von jedem Eintrag aus verlinkt ist.
Quellenregister
Jede Nacht um 03:00 UTC abgerufen. „Aktuell“ zählt Aufrufe, die offen sind oder bald öffnen. „Geprüft“ ist der letzte Zeitpunkt, an dem ein Eintrag aus diesem Feed auf der Website des Herausgebers bestätigt wurde.
| Gebiet | Offizielle Quelle | Was überwacht wird | Aktuell | Geprüft | Status |
|---|---|---|---|---|---|
| Österreich | aws | aws national SME and start-up programmes: grants, loans, guarantees, equity and prizes from the programme pages on aws.at | 21 | 29. Sept. 2026 | Aktiv |
| Österreich | FFG | Applied research and innovation calls from FFG | 119 | 29. Sept. 2026 | Aktiv |
| Österreich | FWF | FWF basic-research funding portfolio: projects, careers, collaborations and bilateral calls with their submission windows | 20 | 29. Sept. 2026 | Aktiv |
| Belgien | Wallonia 1890.be | The Walloon business support directory on 1890.be | 227 | 29. Sept. 2026 | Aktiv |
| Belgien | BELSPO | BELSPO federal research calls (STEREO, P4Science, DEFRA, JPI and partnership calls) and permanent schemes | 4 | 29. Sept. 2026 | Aktiv |
| Belgien | Brussels Innoviris | The Brussels research and innovation programme calendar | 1 | 29. Sept. 2026 | Aktiv |
| Belgien | Flanders VLAIO | Flemish subsidies and financing in the VLAIO subsidiedatabank | 150 | 29. Sept. 2026 | Aktiv |
| Tschechien | dotaceeu.cz | Calls across the Czech EU-funded operational programmes | 174 | 29. Sept. 2026 | Aktiv |
| Deutschland | DFG | DFG calls for proposals currently open (Informationen für die Wissenschaft: Ausschreibungen) | 13 | 29. Sept. 2026 | Aktiv |
| Deutschland | Förderberatung des Bundes | Federal research and innovation funding announcements (Bekanntmachungen) | 62 | 29. Sept. 2026 | Aktiv |
| Dänemark | Danmarks Frie Forskningsfond | Independent Research Fund Denmark: current and announced national instruments and international co-investigator calls | 19 | 29. Sept. 2026 | Aktiv |
| Dänemark | Innovationsfonden | Innovation Fund Denmark calls across its programmes | 9 | 29. Sept. 2026 | Aktiv |
| Dänemark | Statens Kunstfond | Danish Arts Foundation grant pools across architecture, visual arts, film, crafts and design, literature, music and performing arts | 50 | 29. Sept. 2026 | Aktiv |
| Dänemark | Statens Tilskudspuljer | Every state grant pool in the national register, across all ministries and funds | 671 | 29. Sept. 2026 | Aktiv |
| Spanien | BDNS | National, regional and local subsidy calls in the state register, incremental every night | 13,752 | 29. Sept. 2026 | Aktiv |
| EU-weit | EU Funding & Tenders Portal | Every call on the Funding & Tenders Portal: Horizon Europe, Digital Europe, EIC, LIFE, CEF, Erasmus+, EU4Health and the rest, with topic descriptions | 401 | 29. Sept. 2026 | Aktiv |
| Finnland | EURA 2021 | EU structural fund calls in EURA 2021 | 62 | 29. Sept. 2026 | Aktiv |
| Frankreich | aides-entreprises.fr | National and regional business support schemes listed by aides-entreprises.fr | 2,441 | 29. Sept. 2026 | Aktiv |
| Vereinigtes Königreich | UK Find a grant | Central government grants on Find a grant (GOV.UK) | 114 | 29. Sept. 2026 | Aktiv |
| Griechenland | ESPA | Proclamations across the Greek ESPA programmes | 310 | 29. Sept. 2026 | Aktiv |
| Irland | National Enterprise Hub | The National Enterprise Hub register of state business supports from about 29 Irish government agencies | 321 | 29. Sept. 2026 | Aktiv |
| Irland | Enterprise Ireland | Grants, vouchers and capability supports from Enterprise Ireland | 49 | 29. Sept. 2026 | Aktiv |
| Irland | Research Ireland | Research Ireland funding programmes: open, upcoming and recently closed calls for researchers and host institutions | 17 | 29. Sept. 2026 | Aktiv |
| Italien | incentivi.gov.it | National incentive schemes for businesses on incentivi.gov.it | 763 | 29. Sept. 2026 | Aktiv |
| Litauen | ES investicijos | EU-funded calls published on esinvesticijos.lt | 106 | 29. Sept. 2026 | Aktiv |
| Litauen | Inovacijų agentūra | Lithuanian Innovation Agency funding calls: national and EU-funded instruments for startups, SMEs, research organisations and public bodies | 7 | 29. Sept. 2026 | Aktiv |
| Niederlande | RVO | National innovation, energy and enterprise programmes run by RVO | 540 | 29. Sept. 2026 | Aktiv |
| Norwegen | Forskningsrådet | Research and innovation calls for proposals from the Research Council of Norway | 35 | 29. Sept. 2026 | Aktiv |
| Norwegen | Innovasjon Norge | Innovasjon Norge grants, loans and guarantees for Norwegian companies: startup and innovation grants, environmental technology, clusters, agriculture | 56 | 29. Sept. 2026 | Aktiv |
| Norwegen | Tilskudd.no | Norwegian state grant schemes for voluntary and non-profit organisations registered on Tilskudd.no | 31 | 29. Sept. 2026 | Aktiv |
| Polen | FERS and FERC schedules | Call schedules of the FERS and FERC programmes | 5 | 29. Sept. 2026 | Aktiv |
| Portugal | FCT | FCT, Portugal's national research agency: calls for R&D projects, advanced computing, bilateral cooperation, institutions, infrastructures and prizes | 4 | 29. Sept. 2026 | Aktiv |
| Portugal | 2030 | Calls for applications across the Portugal 2030 programmes | 239 | 29. Sept. 2026 | Aktiv |
| Schweden | Vinnova | Vinnova calls and application rounds | 28 | 29. Sept. 2026 | Aktiv |
| Vereinigte Staaten | US Grants.gov | Federal grant opportunities from every US agency | 1,463 | 29. Sept. 2026 | Aktiv |
Änderungen der Abdeckung
Aufrufe öffnen, schließen und werden täglich geändert. Neue Feeds kommen hinzu, und bestehende fallen aus, wenn ein Herausgeber seine Website ändert. Ein mit „Achtung“ markierter Feed ist beim letzten Abruf fehlgeschlagen und wird eine Stunde später erneut versucht; „Veraltet“ bedeutet, dass drei Tage lang nichts geprüft wurde. Beides wird hier angezeigt statt verborgen.
Etwas Falsches gefunden?
Eine falsche Frist oder ein falscher Status, ein fehlender Feed, ein Aufruf, der hier sein sollte und fehlt, eine falsch gelesene Bedingung: öffnen Sie ein Issue mit dem Namen des Aufrufs und dem offiziellen Link, oder schreiben Sie an contact@aiteklabs.com.