Una copertura che potete ispezionare. Fonti che potete verificare.
Ogni scheda del registro proviene da un editore ufficiale europeo, nazionale o regionale. Questa pagina mostra cosa è coperto oggi, quando il registro è stato aggiornato l'ultima volta e lo stato di ogni feed. I numeri provengono dalle stesse tabelle del resto del sito.
Cosa conta come fonte ufficiale
Un editore che è l'autorità finanziatrice stessa, oppure il registro in cui tale autorità è tenuta per legge a pubblicare: un portale UE, un ministero, un'agenzia, una banca dati nazionale dei contributi. Nulla proviene da società di consulenza, aggregatori o siti di notizie. Ogni scheda conserva la licenza del suo editore e rimanda alla pagina ufficiale.
Cosa aggiunge grantledger
- Uno schema unico per ogni paese: stato, date, importi, beneficiari, settori e regioni negli stessi campi.
- Un riepilogo in inglese e termini di ricerca in inglese per ogni bando in corso, qualunque sia la lingua di pubblicazione.
- Cronologia delle versioni: ogni modifica a un bando viene conservata con la sua data.
- Analisi basata su regole rispetto a un profilo aziendale, con la regola scritta accanto a ogni verdetto.
L'ente finanziatore resta l'autorità. Prima di candidarvi, leggete il testo ufficiale del bando in vigore, gli allegati e la scadenza sulla pagina dell'editore collegata da ogni scheda.
Registro delle fonti
Scansione ogni notte alle 03:00 UTC. "In corso" conta i bandi aperti o in apertura. "Verificato" è l'ultima volta in cui una scheda di quel feed è stata confermata sul sito dell'editore.
| Area | Fonte ufficiale | Cosa viene monitorato | In corso | Verificato | Stato |
|---|---|---|---|---|---|
| Austria | aws | aws national SME and start-up programmes: grants, loans, guarantees, equity and prizes from the programme pages on aws.at | 19 | 22 nov 2026 | Attivo |
| Austria | FFG | Applied research and innovation calls from FFG | 76 | 29 set 2026 | Non aggiornato |
| Austria | FWF | FWF basic-research funding portfolio: projects, careers, collaborations and bilateral calls with their submission windows | 24 | 22 nov 2026 | Attivo |
| Belgio | Wallonia 1890.be | The Walloon business support directory on 1890.be | 230 | 22 nov 2026 | Attivo |
| Belgio | BELSPO | BELSPO federal research calls (STEREO, P4Science, DEFRA, JPI and partnership calls) and permanent schemes | 2 | 22 nov 2026 | Attivo |
| Belgio | F.R.S.-FNRS | F.R.S.-FNRS research funding instruments that are upcoming, open or continuous: international joint calls, mobility and scientific exchange support for researchers in the Wallonia-Brussels Federation | 16 | 22 nov 2026 | Attivo |
| Belgio | Brussels hub.brussels | hub.brussels directory of subsidies and financial aid for Brussels businesses: regional, federal, community and municipal premiums, financing, tax incentives and employment aid | 107 | 22 nov 2026 | Attivo |
| Belgio | Brussels Innoviris | The Brussels research and innovation programme calendar | 2 | 21 nov 2026 | Attenzione |
| Belgio | King Baudouin Foundation | King Baudouin Foundation open calls for projects, prizes and grants, including the funds it manages, for non-profits, researchers, individuals and local initiatives in Belgium and abroad | 28 | 22 nov 2026 | Attivo |
| Belgio | Flanders VLAIO | Flemish subsidies and financing in the VLAIO subsidiedatabank | 151 | 21 nov 2026 | Attivo |
| Bulgaria | ISUN 2020 | Competitive grant procedures of the Bulgarian EU funds programmes 2021-2027 open for applications in the ISUN 2020 system (education, human resources, maritime and fisheries, environment, transport, rural development) | 15 | 22 nov 2026 | Attivo |
| Svizzera | Innosuisse | Swiss Innovation Agency calls for projects: national calls (Flagship, Innovation Booster, Quantum) and international ones (Eureka, Eurostars, Innowwide, bilateral) for companies and research partners | 6 | 22 nov 2026 | Attivo |
| Svizzera | Pro Helvetia | Swiss Arts Council funding formats for artists and cultural institutions in design, literature, music, performing and visual arts: creation, production, translation, residencies, mobility and promotion | 119 | 22 nov 2026 | Attivo |
| Cipro | Funding Programmes Portal | Cyprus national grant schemes, EU co-financed programmes, Recovery and Resilience Plan, financial instruments and EEA and Norway Grants calls from the government funding portal, without the EU competitive programmes | 7 | 22 nov 2026 | Attivo |
| Cechia | dotaceeu.cz | Calls across the Czech EU-funded operational programmes | 378 | 22 nov 2026 | Attivo |
| Cechia | SFŽP | State Environmental Fund of the Czech Republic: currently offered calls of the National Programme Environment and of the Modernisation Fund | 15 | 22 nov 2026 | Attivo |
| Cechia | TA ČR | Technology Agency of the Czech Republic public competitions and calls for applied research and innovation, including the national side of European partnerships (Eurostars, Water4All, DUT, M-ERA.NET) | 5 | 22 nov 2026 | Attivo |
| Germania | DFG | DFG calls for proposals currently open (Informationen für die Wissenschaft: Ausschreibungen) | 14 | 22 nov 2026 | Attivo |
| Germania | DSEE Förderdatenbank | Register of third-party funding programmes for non-profits and volunteering in Germany (foundations, Länder, federal bodies, lotteries), kept by the Deutsche Stiftung für Engagement und Ehrenamt | 1,341 | 22 nov 2026 | Attivo |
| Germania | Förderberatung des Bundes | Federal research and innovation funding announcements (Bekanntmachungen) | 49 | 22 nov 2026 | Attivo |
| Danimarca | Carlsbergfondet | Carlsberg Foundation grant instruments for basic research in natural sciences, social sciences and humanities: fellowships, Semper Ardens grants, research infrastructure, field trips, conferences and science communication | 16 | 22 nov 2026 | Attivo |
| Danimarca | Danmarks Frie Forskningsfond | Independent Research Fund Denmark: current and announced national instruments and international co-investigator calls | 16 | 22 nov 2026 | Attivo |
| Danimarca | Innovationsfonden | Innovation Fund Denmark calls across its programmes | 9 | 22 nov 2026 | Attivo |
| Danimarca | Statens Kunstfond | Danish Arts Foundation grant pools across architecture, visual arts, film, crafts and design, literature, music and performing arts | 61 | 22 nov 2026 | Attivo |
| Danimarca | Novo Nordisk Fonden | Novo Nordisk Foundation open and upcoming calls: research grants, fellowships and investigator programmes in life science, health and natural science, plus science teaching prizes | 29 | 22 nov 2026 | Attivo |
| Danimarca | Statens Tilskudspuljer | Every state grant pool in the national register, across all ministries and funds | 670 | 22 nov 2026 | Attivo |
| Estonia | Eesti Teadusagentuur | Estonian Research Council application rounds: the agency's own research funding programmes and the joint calls it takes part in (Horizon Europe partnerships, NordForsk, bilateral schemes) | 8 | 22 nov 2026 | Attivo |
| Estonia | Kodanikuühiskonna Sihtkapital | National Foundation of Civil Society (KÜSK) grant rounds for Estonian NGOs and scholarships for community leaders, without the EU CERV calls it relays | 0 | 22 nov 2026 | Attivo |
| Estonia | Riigi Tugiteenuste Keskus | Estonian State Shared Service Centre application rounds: EU structural funds, recovery facility, modernisation fund and national programmes for municipalities, public bodies, companies and NGOs | 9 | 22 nov 2026 | Attivo |
| Spagna | BDNS | National, regional and local subsidy calls in the state register, incremental every night | 14,590 | 22 nov 2026 | Attivo |
| Tutta l'UE | EEA and Norway Grants | Open calls for proposals of the EEA and Norway Grants in the beneficiary states (programme calls, civil society funds, bilateral initiatives), with country set to the beneficiary state | 22 | 16 nov 2026 | Attenzione |
| Tutta l'UE | EU EIT | European Institute of Innovation and Technology opportunities: open calls, prizes and programmes of the EIT and its Knowledge and Innovation Communities for startups, SMEs, universities and innovators | 10 | 22 nov 2026 | Attivo |
| Tutta l'UE | EU Funding & Tenders Portal | Every call on the Funding & Tenders Portal: Horizon Europe, Digital Europe, EIC, LIFE, CEF, Erasmus+, EU4Health and the rest, with topic descriptions | 513 | 22 nov 2026 | Attivo |
| Finlandia | Research Council of Finland | Research Council of Finland open and upcoming calls for research funding, including strategic research and international joint calls | 11 | 22 nov 2026 | Attivo |
| Finlandia | EURA 2021 | EU structural fund calls in EURA 2021 | 37 | 22 nov 2026 | Attivo |
| Finlandia | Haeavustuksia.fi | National portal of Finnish government grant calls: running and upcoming calls of ministries, agencies and regional state authorities | 289 | 22 nov 2026 | Attivo |
| Finlandia | Suomen Kulttuurirahasto | Finnish Cultural Foundation grant types for science and art, with the application period of each | 2 | 22 nov 2026 | Attivo |
| Francia | aides-entreprises.fr | National and regional business support schemes listed by aides-entreprises.fr | 2,272 | 22 nov 2026 | Attivo |
| Francia | Région Île-de-France | Île-de-France regional council grants and calls for projects for associations, local authorities, companies, research bodies and residents | 214 | 22 nov 2026 | Attivo |
| Regno Unito | UK Brighton & Hove City Council | Brighton & Hove City Council Community Catalyst Fund for community and voluntary organisations | 1 | 22 nov 2026 | Attivo |
| Regno Unito | UK Find a grant | Central government grants on Find a grant (GOV.UK) | 127 | 22 nov 2026 | Attivo |
| Regno Unito | UK Innovate UK | Innovate UK Innovation Funding Service competitions: grants, loans and SBRI contracts for UK businesses and research organisations, open or opening soon | 23 | 22 nov 2026 | Attivo |
| Regno Unito | UK PRS Foundation | PRS Foundation funds for music creators, music organisations and industry professionals in the UK | 2 | 22 nov 2026 | Attivo |
| Regno Unito | UK Sussex Community Foundation | Sussex Community Foundation main grants rounds and additional funds for community groups and individuals in Sussex | 5 | 22 nov 2026 | Attivo |
| Grecia | Agrotiki Anaptixi | Calls of the Greek CAP Strategic Plan 2023-2027 interventions, including the LEADER calls of the local action groups, for farmers, companies, collective bodies and public bodies | 29 | 22 nov 2026 | Attivo |
| Grecia | ESPA | Proclamations across the Greek ESPA programmes | 287 | 10 nov 2026 | Attenzione |
| Croazia | eKohezija | Croatian EU cohesion funds 2021-2027 calls for project proposals (programmes Konkurentnost i kohezija, Integrirani teritorijalni program, Učinkoviti ljudski potencijali), open and announced, without direct awards | 18 | 21 nov 2026 | Attenzione |
| Croazia | Ruralni razvoj | Croatian CAP Strategic Plan 2023-2027 calls (rural development and agricultural sector interventions) published by the Ministry of Agriculture | 4 | 22 nov 2026 | Attivo |
| Ungheria | NKFIH | Current domestic calls of the Hungarian National Research, Development and Innovation Office: NKFI Fund calls, Széchenyi Plan Plus capital programmes and other support | 8 | 22 nov 2026 | Attivo |
| Irlanda | National Enterprise Hub | The National Enterprise Hub register of state business supports from about 29 Irish government agencies | 332 | 22 nov 2026 | Attivo |
| Irlanda | Enterprise Ireland | Grants, vouchers and capability supports from Enterprise Ireland | 49 | 22 nov 2026 | Attivo |
| Irlanda | Health Research Board | Health Research Board funding schemes for health and social care research in Ireland, including the EU co-funded joint transnational calls the HRB takes part in | 5 | 22 nov 2026 | Attivo |
| Irlanda | Research Ireland | Research Ireland funding programmes: open, upcoming and recently closed calls for researchers and host institutions | 12 | 22 nov 2026 | Attivo |
| Islanda | Ísland.is Styrkjatorg | Icelandic government grants portal: funds run by Rannís and other state agencies for research, innovation, education, culture, sport and environment, plus R&D tax deductions | 17 | 22 nov 2026 | Attivo |
| Italia | Fondazione Con il Sud | Fondazione Con il Sud calls and permanent initiatives for third-sector organisations in southern Italy (Basilicata, Calabria, Campania, Puglia, Sardegna, Sicilia) | 3 | 22 nov 2026 | Attivo |
| Italia | Incentivi Italia | National incentive schemes for businesses on Incentivi Italia (incentivitalia.gov.it) | 751 | 22 nov 2026 | Attivo |
| Italia | Lazio Europa | Lazio Europa (Regione Lazio) open and upcoming calls funded by EU, state and regional money for companies, professionals, public bodies, schools and citizens | 36 | 22 nov 2026 | Attivo |
| Italia | Regione Piemonte | Regione Piemonte grants and financing calls: open and pre-announced regional, state and EU-funded calls for companies, public bodies, third-sector organisations and citizens | 61 | 22 nov 2026 | Attivo |
| Italia | Regione Toscana | Regione Toscana open funding calls from the Bandi aperti page: grants, vouchers and incentives for companies, public bodies, third-sector organisations and citizens | 43 | 22 nov 2026 | Attivo |
| Lituania | APVA | Environmental Projects Management Agency calls in the APVIS system: building renovation, electric vehicles, climate change programme, modernisation fund, forestry and environmental compensation schemes for residents, companies and municipalities | 10 | 22 nov 2026 | Attivo |
| Lituania | CPVA | Central Project Management Agency calls: state budget programmes, the Development Cooperation and Humanitarian Aid Fund, the cybersecurity programme and the Swiss-Lithuanian cooperation programme | 2 | 22 nov 2026 | Attivo |
| Lituania | ES investicijos | EU-funded calls published on esinvesticijos.lt | 139 | 22 nov 2026 | Attivo |
| Lituania | Inovacijų agentūra | Lithuanian Innovation Agency funding calls: national and EU-funded instruments for startups, SMEs, research organisations and public bodies | 6 | 22 nov 2026 | Attivo |
| Lussemburgo | FNR | Luxembourg National Research Fund funding instruments for researchers and research institutions (CORE, ATTRACT, PEARL, AFR, BRIDGES, INTER and others) with their current call deadlines | 3 | 22 nov 2026 | Attivo |
| Lettonia | esfondi.lv | Latvian EU funds project selections from the Pieejamais atbalsts register (cohesion programme 2021-2027, Recovery Fund, rural and fisheries measures, Interreg calls), announced and planned | 27 | 22 nov 2026 | Attivo |
| Malta | Xjenza Malta | Xjenza Malta open research and innovation funding schemes: national programmes, vouchers, commercialisation support and the Maltese side of joint European and bilateral calls | 21 | 22 nov 2026 | Attivo |
| Paesi Bassi | Provincie Gelderland | Province of Gelderland subsidy schemes for residents, businesses, foundations and public bodies in Gelderland | 65 | 22 nov 2026 | Attivo |
| Paesi Bassi | NWO | Dutch Research Council (NWO) calls for proposals that are open, continuous, upcoming or in preparation, for researchers, research organisations and their public and private partners | 53 | 22 nov 2026 | Attivo |
| Paesi Bassi | RVO | National innovation, energy and enterprise programmes run by RVO | 522 | 22 nov 2026 | Attivo |
| Paesi Bassi | ZonMw | ZonMw subsidy calls for health research and care innovation in the Netherlands, open or expected | 36 | 22 nov 2026 | Attivo |
| Norvegia | Forskningsrådet | Research and innovation calls for proposals from the Research Council of Norway | 31 | 22 nov 2026 | Attivo |
| Norvegia | Innovasjon Norge | Innovasjon Norge grants, loans and guarantees for Norwegian companies: startup and innovation grants, environmental technology, clusters, agriculture | 57 | 22 nov 2026 | Attivo |
| Norvegia | Kulturdirektoratet | Arts and Culture Norway grant schemes run for Kulturrådet, Fond for lyd og bilde, Statens kunstnerstipend and the ministry: project grants, literature purchasing schemes, artist stipends, museum and national minority programmes | 48 | 22 nov 2026 | Attivo |
| Norvegia | Regionale forskningsfond | The eleven Norwegian regional research funds: FORREGION pre-projects and regional research and innovation projects for companies, the public sector and research organisations in each county | 16 | 22 nov 2026 | Attivo |
| Norvegia | Tilskudd.no | Norwegian state grant schemes for voluntary and non-profit organisations registered on Tilskudd.no | 62 | 22 nov 2026 | Attivo |
| Polonia | FERS and FERC schedules | Call schedules of the FERS and FERC programmes | 3 | 22 nov 2026 | Attivo |
| Polonia | NCBR | National Centre for Research and Development competitions: national, EU-funded and international R&D calls for companies, research organisations and consortia | 14 | 22 nov 2026 | Attivo |
| Polonia | NFOŚiGW | National Fund for Environmental Protection and Water Management schedule of calls: running and planned grant and loan calls for energy, air, water, waste, nature and climate adaptation | 35 | 22 nov 2026 | Attivo |
| Polonia | regional EU programmes | Running and upcoming calls of the 2021-2027 regional EU programmes of five voivodeships (Małopolskie, Dolnośląskie, Pomorskie, Opolskie, Wielkopolskie) | 14 | 22 nov 2026 | Attivo |
| Portogallo | FCT | FCT, Portugal's national research agency: calls for R&D projects, advanced computing, bilateral cooperation, institutions, infrastructures and prizes | 5 | 22 nov 2026 | Attivo |
| Portogallo | Fundo Ambiental | Fundo Ambiental calls from the current-year register and the PRR register, with deadlines, budgets and beneficiaries | 1 | 22 nov 2026 | Attivo |
| Portogallo | Fundação Calouste Gulbenkian | Calouste Gulbenkian Foundation scholarships and grants to organisations in arts, science, education, sustainability, Armenian communities and Portuguese-speaking African countries | 5 | 22 nov 2026 | Attivo |
| Portogallo | PEPAC Continente | Calls of the CAP Strategic Plan rural development interventions for mainland Portugal: farm investment, young farmers, forestry, irrigation, restoration after fires and storms, advisory services | 6 | 22 nov 2026 | Attivo |
| Portogallo | 2030 | Calls for applications across the Portugal 2030 programmes | 263 | 22 nov 2026 | Attivo |
| Romania | AFIR | Agency for Financing Rural Investments open application sessions under the CAP Strategic Plan: farm investment, young farmers, small farms and sector-specific interventions | 1 | 16 nov 2026 | Attenzione |
| Romania | MIPE announcements | Announcements from the Romanian Ministry of European Investments and Projects | 11 | 22 nov 2026 | Attivo |
| Svezia | Energimyndigheten | Swedish Energy Agency calls: research and innovation funding, business development programmes, competitions and other energy support for companies, researchers and public bodies | 8 | 22 nov 2026 | Attivo |
| Svezia | Formas | Formas (Swedish research council for sustainable development) calls for proposals: research and innovation funding for universities, institutes, companies and public bodies, including joint European calls | 10 | 22 nov 2026 | Attivo |
| Svezia | Forte | Forte (Swedish Research Council for Health, Working Life and Welfare) calls for research funding in health, working life and welfare | 7 | 22 nov 2026 | Attivo |
| Svezia | Kulturrådet | Swedish Arts Council grants for literature, performing arts, music, visual arts, libraries, national minorities and regional culture, plus the Creative Europe calls it relays as the Swedish desk | 14 | 22 nov 2026 | Attivo |
| Svezia | Vinnova | Vinnova calls and application rounds | 15 | 21 nov 2026 | Attivo |
| Slovenia | ARIS | Slovenian Research and Innovation Agency calls: open and planned calls for research projects, international cooperation, mobility, ERC complementary schemes and innovation projects | 23 | 22 nov 2026 | Attivo |
| Slovenia | evropskasredstva.si | Slovenian government portal of EU funds: current and announced calls under cohesion policy, Interreg, the fisheries programme, AMIF, LIFE and the CAP strategic plan | 41 | 22 nov 2026 | Attivo |
| Slovenia | GOV.SI javne objave | Public funding calls of the Slovenian ministries and government bodies published on GOV.SI: public calls (javni razpisi) and public invitations (javni pozivi) with vouchers, grants, incentives and loan products | 49 | 22 nov 2026 | Attivo |
| Slovenia | Slovenski podjetniški sklad | Slovene Enterprise Fund calls for small and medium-sized enterprises: vouchers, start-up grants, microloans, loans, guarantees and equity | 9 | 22 nov 2026 | Attivo |
| Slovacchia | Fond na podporu umenia | Slovak Arts Council calls of the current programme year, one record per subprogramme in each call (grants and scholarships for arts, culture, festivals, heritage, libraries) | 15 | 22 nov 2026 | Attivo |
| Slovacchia | ITMS21+ | Slovak EU funds 2021-2027 demand-driven calls (Programme Slovakia, Interreg and other programmes) from the ITMS21+ open data API, with eligibility conditions, assessment rounds and documents | 49 | 21 nov 2026 | Attenzione |
| Stati Uniti | US California Grants Portal | California state agency grant and loan opportunities that are active or forecasted on the California Grants Portal | 158 | 22 nov 2026 | Attivo |
| Stati Uniti | US Grants.gov | Federal grant opportunities from every US agency | 1,376 | 22 nov 2026 | Attivo |
Variazioni della copertura
I bandi si aprono, si chiudono e vengono modificati ogni giorno. Nuovi feed vengono aggiunti e quelli esistenti smettono di funzionare quando un editore modifica il suo sito. Un feed contrassegnato "Attenzione" ha fallito l'ultima scansione e viene ritentato un'ora dopo; "Non aggiornato" significa che nulla è stato verificato per tre giorni. Entrambi sono visibili qui anziché nascosti.
Avete trovato un errore?
Una scadenza o uno stato errati, un feed mancante, un bando che dovrebbe esserci e non c'è, una condizione interpretata male: aprite una segnalazione con il nome del bando e il link ufficiale, oppure scrivete a contact@aiteklabs.com.